<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>StevenStark.com</title>
	<atom:link href="http://stevenstark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenstark.com</link>
	<description>Technical Blog for Joomla, LAMP and Flash Development. ALSO includes Application, interactives and game development.</description>
	<pubDate>Fri, 24 Apr 2009 02:44:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Isometric Map Test #1</title>
		<link>http://stevenstark.com/experiments/2009/04/isometric-map-test-1/</link>
		<comments>http://stevenstark.com/experiments/2009/04/isometric-map-test-1/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:41:18 +0000</pubDate>
		<dc:creator>sstark</dc:creator>
		
		<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://stevenstark.com/?p=204</guid>
		<description><![CDATA[This isometric engine was my first test. The skeletons are stock assets, and the pipeline was built for production. The tiles themselves are the same square movieclip manually scaled.

]]></description>
		<wfw:commentRss>http://stevenstark.com/experiments/2009/04/isometric-map-test-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>using the Flex HTML Wrapper with Wordpress</title>
		<link>http://stevenstark.com/flash/2008/10/using-the-flex-html-wrapper-with-wordpress/</link>
		<comments>http://stevenstark.com/flash/2008/10/using-the-flex-html-wrapper-with-wordpress/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 03:16:35 +0000</pubDate>
		<dc:creator>sstark</dc:creator>
		
		<category><![CDATA[CMS]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[flex]]></category>

		<category><![CDATA[json]]></category>

		<category><![CDATA[tidy]]></category>

		<category><![CDATA[wrapper]]></category>

		<guid isPermaLink="false">http://stevenstark.com/?p=128</guid>
		<description><![CDATA[You may have noticed that StevenStark.com just got a makeover. This will be followed by 3d integration, but for now we will stick with this. 
&#160;
What did I do?
  I setup a HTML Wrapper to render the HTML content in Flex (Flash). There were many issues involved in getting this to work, so let [...]]]></description>
		<wfw:commentRss>http://stevenstark.com/flash/2008/10/using-the-flex-html-wrapper-with-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting up a Media Temple DV 3.5 for Joomla WordPress and MagentoCommerce</title>
		<link>http://stevenstark.com/cms/2008/03/setting-up-a-media-temple-dv-35-for-joomla-wordpress-and-magentocommerce/</link>
		<comments>http://stevenstark.com/cms/2008/03/setting-up-a-media-temple-dv-35-for-joomla-wordpress-and-magentocommerce/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:17:11 +0000</pubDate>
		<dc:creator>sstark</dc:creator>
		
		<category><![CDATA[CMS]]></category>

		<category><![CDATA[LAMP]]></category>

		<guid isPermaLink="false">http://stevenstark.com/cms/2008/03/setting-up-a-media-temple-dv-35-for-joomla-wordpress-and-magentocommerce/</guid>
		<description><![CDATA[I recently signed up for a Dedicated Virtual (dv) server with Media temple, and had to do quite a lot of work to properly configure things. This article is designed to help those in a similar situation. Additional comments and suggestions are welcome. Use this article at your own risk. Backup everything.
&#160;
Background: I am running [...]]]></description>
		<wfw:commentRss>http://stevenstark.com/cms/2008/03/setting-up-a-media-temple-dv-35-for-joomla-wordpress-and-magentocommerce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FlashBrite3D v2 - Free img to 3d</title>
		<link>http://stevenstark.com/flash/2008/02/flashbrite3d-v2-free-img-to-3d/</link>
		<comments>http://stevenstark.com/flash/2008/02/flashbrite3d-v2-free-img-to-3d/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 01:00:36 +0000</pubDate>
		<dc:creator>sstark</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://stevenstark.com/flash/2008/02/flashbrite3d-v2-free-img-to-3d/</guid>
		<description><![CDATA[FlashBrite3D has been re-designed to work around jpg and png images. Instead of defining a map of characters to either be on or off, as we did in version 1, we are converting the image into text. Based on the resulting text, a new 3D representation of the image will appear. The color and alpha [...]]]></description>
		<wfw:commentRss>http://stevenstark.com/flash/2008/02/flashbrite3d-v2-free-img-to-3d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FlashBrite3D - free 3d text writer</title>
		<link>http://stevenstark.com/flash/2008/01/flashbrite3d-free-3d-text-writer/</link>
		<comments>http://stevenstark.com/flash/2008/01/flashbrite3d-free-3d-text-writer/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 10:57:05 +0000</pubDate>
		<dc:creator>sstark</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://stevenstark.com/flash/2008/01/flashbrite3d-free-3d-text-writer/</guid>
		<description><![CDATA[FlashBrite3d is a great tool to give your project that little extra something. You build a light display in XML and use simple code to generate amazing visuals. I, personally, like the Simple example better than a complex one, however this is meant to be very open.
&#160;
This uses Papervision 3D greatwhite branch + effects branch, [...]]]></description>
		<wfw:commentRss>http://stevenstark.com/flash/2008/01/flashbrite3d-free-3d-text-writer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proposed new framework for CMS systems.</title>
		<link>http://stevenstark.com/cms/2008/01/proposed-new-framework-for-cms-systems/</link>
		<comments>http://stevenstark.com/cms/2008/01/proposed-new-framework-for-cms-systems/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 23:45:41 +0000</pubDate>
		<dc:creator>sstark</dc:creator>
		
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://stevenstark.com/cms/2008/01/proposed-new-framework-for-cms-systems/</guid>
		<description><![CDATA[I work with a lot of Content Management Systems, and one large problem is that 90% of the websites built with them look like each other. I believe this has to do with the difficulties in editing a module, component, plugin or extension&#8217;s output HTML code. This could be resolved with the use of XSLT, [...]]]></description>
		<wfw:commentRss>http://stevenstark.com/cms/2008/01/proposed-new-framework-for-cms-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Papervision 3D 2.0 - &#8216;great white&#8217; intro</title>
		<link>http://stevenstark.com/flash/2008/01/papervision-3d-20-great-white-intro/</link>
		<comments>http://stevenstark.com/flash/2008/01/papervision-3d-20-great-white-intro/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 20:27:23 +0000</pubDate>
		<dc:creator>sstark</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://stevenstark.com/flash/2008/01/papervision-3d-20-great-white-intro/</guid>
		<description><![CDATA[Papervision 3D is an amazing piece of flash 3d rendering software with very high rendering speeds. Version 2.0, code name &#8216;Great White&#8217;, is under development with public SVN releases. This means that it is NOT complete and things may change without notice. This also means that there is no support or documentation on this release. [...]]]></description>
		<wfw:commentRss>http://stevenstark.com/flash/2008/01/papervision-3d-20-great-white-intro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The trick to designing with CSS</title>
		<link>http://stevenstark.com/uncategorized/2007/11/the-trick-to-designing-with-css/</link>
		<comments>http://stevenstark.com/uncategorized/2007/11/the-trick-to-designing-with-css/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 05:03:59 +0000</pubDate>
		<dc:creator>sstark</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://stevenstark.com/uncategorized/2007/11/the-trick-to-designing-with-css/</guid>
		<description><![CDATA[Many people seem to over complicate things, and this is no exception with css. If you use the KISS theory, css is not only simple and fun, but cross-browser compatible!
I&#8217;m not talking about font or p attributes, or even fancy backgrounds&#8230; all that you can figure out on your own. I am talking about managing [...]]]></description>
		<wfw:commentRss>http://stevenstark.com/uncategorized/2007/11/the-trick-to-designing-with-css/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
